learn.kkinn.com - /Courses/AI, Machine Learning, Blockchain, Data Science/Data Science 101 Methodology, Python, and Essential Math/[TutsNode.com] - Data Science 101 Methodology, Python, and Essential Math/6. Github/


[To Parent Directory]

1/4/2022 11:42 AM 42043623 1. Intro to Github.mp4
1/4/2022 11:36 AM 3316 1. Intro to Github.srt
1/4/2022 11:42 AM 25545240 2. Create a Repository.mp4
1/4/2022 11:36 AM 4974 2. Create a Repository.srt
1/4/2022 11:43 AM 34346883 3. Creating Branch and Commit Changes.mp4
1/4/2022 11:42 AM 7787 3. Creating Branch and Commit Changes.srt
1/4/2022 11:43 AM 29334435 4. Pull Request and Merging Pull Request.mp4
1/4/2022 11:36 AM 6829 4. Pull Request and Merging Pull Request.srt